Uitslagen Wintercompetitie Micro Magic 2022-2023

Overall Results MM_Winter_2022-2023 (Standard Scoring)

Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7
74 Erik Teuwen (BEL) 1 9 2 1 3 1 1 6 1
2720 Hans Walrave (NED) 2 14 5 2 1 2 3 1 9
35 Luc Teuwen (BEL) 3 18 1 3 5 5 2 6 2
2636 Paul van Berkel (NED) 4 23 4 4 10 4 4 2 5
914 Marc Teuwen (BEL) 5 27 3 6 6 3 6 6 3
579 Alex Kuppens (BEL) 6 27 6 5 4 8 5 3 4
800 Johan Teuwen (BEL) 7 39 9 7 2 8 7 6 10
85 Hans Koole (NED) 8 42 9 8 7 8 7 6 6
2718 Jeroen van Broekhoven (NED) 9 43 9 10 8 6 7 6 7
3704 Ineke Stoop (NED) 10 44 8 10 9 7 7 5 8
11 Karlien Van Eijnde (BEL) 11 47 7 9 10 8 7 6 10
1 Dave Basketfield (GBR) 12 48 9 10 10 8 7 4 10

 

7_MM_Winter_07-05-23 (Standard Scoring)
 
Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12 R 13 R 14 R 15 R 16
74 Erik Teuwen (BEL) 1 23 1 2 2 1 1 3 2 1 6 4 10 1 2 5 2 1
35 Luc Teuwen (BEL) 2 26 2 1 3 5 5 1 1 6 1 1 1 2 6 2 1 10
914 Marc Teuwen (BEL) 3 44 4 4 1 6 2 2 3 5 5 5 4 3 5 4 6 2
579 Alex Kuppens (BEL) 4 44 3 3 4 3 3 5 6 3 8 3 3 4 3 3 4 5
2636 Paul van Berkel (NED) 5 56 6 5 5 7 4 6 8 2 2 8 2 7 4 7 3 3
85 Hans Koole (NED) 6 66 7 6 6 2 6 8 7 4 7 6 6 6 8 1 5 4
2718 Jeroen van Broekhoven (NED) 7 73 8 9 9 9 8 4 4 8 3 2 5 8 1 8 7 7
3704 Ineke Stoop (NED) 8 82 9 7 7 4 7 9 9 7 4 7 7 5 7 6 8 6
2720 Hans Walrave (NED) 9 109 5 8 8 8 9 7 5 9 10 10 10 10 10 10 10 10

6_MM_Winter_ 02-04-23 (Standard Scoring)
 
Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12 R 13 R 14 R 15 R 16 R 17 R 18 R 19 R 20 R 21
2720 Hans Walrave (NED) 1 25 3 1 2 3 1 3 1 1 1 1 1 1 1 1 1 4 1 2 2 2 2
2636 Paul van Berkel (NED) 2 37 2 2 1 4 2 1 3 4 3 2 2 4 2 2 4 2 2 1 1 1 4
579 Alex Kuppens (BEL) 3 45 1 3 4 1 3 2 2 3 2 3 3 3 3 4 2 1 3 3 5 4 3
1 Dave Basketfield (GBR) 4 61 4 4 3 2 4 4 4 2 5 4 4 2 4 5 3 5 5 4 4 3 1
3704 Ineke Stoop (NED) 5 87 6 6 6 6 6 6 6 6 4 5 5 5 5 3 5 3 4 5 3 5 5

 

5_MM_Winter_05-03-23 (Standard Scoring)

Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12 R 13 R 14 R 15 R 16 R 17 R 18 R 19 R 20
74 Erik Teuwen (BEL) 1 27 4 1 6 3 1 1 6 1 3 2 2 2 3 4 4 1 1 1 1 4
35 Luc Teuwen (BEL) 2 31 1 4 4 1 2 3 2 4 4 3 1 1 2 2 7 2 2 5 4 1
2720 Hans Walrave (NED) 3 39 5 3 1 2 3 2 1 6 6 4 6 5 4 1 1 3 5 2 5 2
2636 Paul van Berkel (NED) 4 55 7 7 2 7 7 7 3 5 2 1 4 4 5 3 2 5 3 4 6 6
579 Alex Kuppens (BEL) 5 55 3 2 5 7 7 7 5 2 1 6 3 6 6 5 5 4 4 3 2 5
914 Marc Teuwen (BEL) 6 57 2 5 3 7 7 7 4 3 5 5 5 3 1 6 3 6 6 6 3 3
4_MM_Winter_05-02-23 (Standard Scoring)

Sail

Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7
74 Erik Teuwen (BEL) 1 12 3 1 1 1 8 4 2
2720 Hans Walrave (NED) 2 12 1 2 2 3 1 3 4
914 Marc Teuwen (BEL) 3 17 8 3 3 2 3 1 5
2636 Paul van Berkel (NED) 4 20 2 4 4 5 5 2 3
35 Luc Teuwen (BEL) 5 29 8 5 8 8 2 5 1
2718 Jeroen van Broekhoven (NED) 6 30 5 7 5 4 4 6 6
3704 Ineke Stoop (NED) 7 42 4 6 8 8 8 8 8

 

3_MM_Winter_04-12-22 (Standard Scoring)

Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12
2720 Hans Walrave (NED) 1 22 2 1 1 2 1 2 3 5 5 3 3 4
800 Johan Teuwen (BEL) 2 32 10 2 2 1 10 4 4 3 4 5 2 5
74 Erik Teuwen (BEL) 3 37 6 3 10 10 10 7 2 1 1 2 4 1
579 Alex Kuppens (BEL) 4 38 3 4 4 4 2 6 5 2 6 6 5 3
35 Luc Teuwen (BEL) 5 40 5 7 3 3 3 3 6 4 3 4 6 6
914 Marc Teuwen (BEL) 6 42 8 10 10 10 10 1 1 6 2 1 1 2
85 Hans Koole (NED) 7 54 1 5 5 5 4 5 7 7 7 8 8 8
2718 Jeroen van Broekhoven (NED) 8 76 7 6 10 10 10 8 8 8 8 7 7 7
3704 Ineke Stoop (NED) 9 94 4 10 10 10 10 10 10 10 10 10 10 10

 

2_MM_Winter_06-11-2022 (Standard Scoring)

Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8
74 Erik Teuwen (BEL) 1 11 1 4 1 1 11 6 1 3
2720 Hans Walrave (NED) 2 16 3 3 4 3 4 1 4 2
35 Luc Teuwen (BEL) 3 19 2 6 3 11 6 2 2 4
2636 Paul van Berkel (NED) 4 21 4 1 6 2 7 5 3 7
579 Alex Kuppens (BEL) 5 21 6 5 2 4 2 3 8 5
914 Marc Teuwen (BEL) 6 23 5 2 5 5 1 7 5 6
800 Johan Teuwen (BEL) 7 33 8 11 8 11 5 4 7 1
85 Hans Koole (NED) 8 38 9 8 7 6 3 9 6 8
Demo Jorrit Teuwen (BEL) 9 50 10 9 9 7 8 8 9 11
11 Karlien Van Eijnde (BEL) 10 57 7 7 10 11 11 11 11 11

 

Race 1 MM Winter 02-10-2022 (Standard Scoring)

Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12 R 13 R 14 R 15
35 Luc Teuwen (BEL) 1 24 2 1 2 1 1 4 3 1 4 4 1 2 1 9 1
74 Erik Teuwen (BEL) 2 25 4 2 1 2 3 3 2 2 1 2 2 1 4 2 2
914 Marc Teuwen (BEL) 3 38 1 4 4 3 2 2 1 4 3 3 6 6 2 5 4
2636 Paul van Berkel (NED) 4 52 6 7 3 6 6 5 5 6 5 1 4 4 3 1 3
2720 Hans Walrave (NED) 5 62 9 6 6 7 4 1 6 5 2 5 5 3 5 7 9
579 Alex Kuppens (BEL) 6 65 3 3 7 5 5 6 4 3 7 7 8 5 7 4 6
11 Karlien Van Eijnde (BEL) 7 69 5 5 5 4 7 7 7 7 6 6 3 7 6 3 5
3704 Ineke Stoop (NED) 8 99 7 8 8 8 8 8 8 8 8 8 7 9 8 6 7