Micro Magic Zomer 2022-8 - Results

Micro Magic Zomer 2022-8 (Standard Scoring)
Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12 R 13 R 14 R 15
35 Luc Teuwen (BEL) 1 28 1 2 2 3 5 1 3 5 3 3 10 8 2 2 1
74 Erik Teuwen (BEL) 2 31 2 1 3 1 7 2 8 8 1 5 2 2 4 3 5
1234 Demo 3 37 4 10 5 2 2 3 7 6 2 4 8 3 3 1 2
2720 Hans Walrave (NED) 4 39 5 3 4 5 9 5 2 1 5 8 3 1 1 5 4
800 Johan Teuwen (BEL) 5 43 3 9 1 4 1 4 6 2 7 2 4 5 7 4 7
579 Alex Kuppens (BEL) 6 67 10 4 6 10 10 7 1 10 6 10 5 4 5 6 3
11 Karlien Van Eijnde (BEL) 7 69 6 5 9 8 8 8 11 3 4 1 1 7 10 10 9
199 Hans Colijn (NED) 8 74 8 6 8 9 4 6 4 7 12 6 7 6 6 8 6
2718 Jeroen van Broekhoven (NED) 9 77 7 11 7 6 3 9 5 4 10 7 6 10 8 7 8
JH1 Frank Huyge 10 106 11 8 10 7 6 11 9 9 8 9 11 9 9 12 12
580 Jan Bel (BEL) 11 118 9 7 11 11 11 10 10 11 9 11 9 11 11 9 12

 

Micro Magic Zomer 2022-7 - Results

Micro Magic Zomer 2022-7 (Standard Scoring)
Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10
74 Erik Teuwen (BEL) 1 8 1 1 1 1 2 3 1 1 1 1
120 Bram Bories (BEL) 2 17 2 3 2 2 3 4 2 2 2 2
579 Alex Kuppens (BEL) 3 24 3 4 4 4 1 1 4 6 3 4
199 Hans Colijn (NED) 4 36 4 5 5 6 5 5 3 4 7 5
1350 Leon 5 47 5 2 3 3 4 10 10 10 10 10
Demo Arik 6 49 6 6 6 5 7 6 7 7 6 7
JH1 Frank Huyge 7 52 10 10 10 10 6 7 6 5 5 3
1352 Brennan 8 58 10 10 10 10 10 10 5 3 4 6
1351 Arian 9 72 10 10 10 10 10 2 10 10 10 10

 

Micro Magic Zomer 2022-6 - Results

Micro Magic Zomer 2022-6 (Standard Scoring)
Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12
74 Erik Teuwen (BEL) 1 14 2 4 1 1 1 1 2 1 4 3 1 1
914 Marc Teuwen (BEL) 2 21 1 2 2 3 2 3 1 4 3 2 2 4
800 Johan Teuwen (BEL) 3 27 3 3 7 4 4 4 4 2 1 1 3 2
579 Alex Kuppens (BEL) 4 27 5 1 4 2 3 2 3 3 2 5 4 3
1350 Demo 2 5 48 4 5 3 5 5 5 5 6 6 6 5 5
1234 Demo 6 56 6 7 5 6 6 6 6 5 5 4 7 7

 

Micro Magic Zomer 2022-5 - Results

Micro Magic Zomer 2022-5 (Standard Scoring)
Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12
74 Erik Teuwen (BEL) 1 11 1 4 1 1 1 2 4 1 1 1 1 1
914 Marc Teuwen (BEL) 2 25 2 2 2 6 3 5 3 2 3 2 3 3
579 Alex Kuppens (BEL) 3 27 3 1 5 2 4 1 1 4 5 3 4 4
35 Luc Teuwen (BEL) 4 30 4 5 3 5 2 3 6 3 2 4 2 2
11 Karlien Van Eijnde (BEL) 5 47 5 3 6 4 6 6 2 5 6 5 6 5
85 Hans Koole (NED) 6 48 8 6 4 3 5 4 5 6 4 6 5 6
1234 Demo Bram 7 77 8 8 8 8 8 8 7 7 7 8 8 8

Micro Magic Zomer 4- 2022 - Results

Micro Magic Zomer 4- 2022 (Standard Scoring)
Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12
579 Alex Kuppens (BEL) 1 16 1 3 2 5 1 1 1 3 1 2 2 2
74 Erik Teuwen (BEL) 2 17 3 1 1 3 2 2 2 1 3 1 3 1
199 Hans Colijn (NED) 3 25 2 2 5 1 5 3 4 2 2 3 1 7
580 Jan Bel (BEL) 4 36 4 4 3 2 3 4 3 4 4 5 7 5
1234 Demo 5 46 7 7 7 4 4 5 5 5 5 4 4 3
3704 Ineke Stoop (NED) 6 53 5 5 4 6 6 6 6 6 6 6 5 4

 

Micro Magic Zomer 2022 3 - Results

Micro Magic Zomer 2022 3 (Standard Scoring)
Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12
74 Erik Teuwen (BEL) 1 13 1 1 1 1 1 2 3 1 1 3 3 1
579 Alex Kuppens (BEL) 2 22 3 2 2 2 4 1 1 4 5 2 2 3
2720 Hans Walrave (NED) 3 31 5 5 5 3 2 4 7 2 3 1 4 2
1350 Lotte Teuwen 4 32 4 4 3 5 3 3 2 5 2 5 1 5
199 Hans Colijn (NED) 5 37 2 3 4 4 5 5 4 3 4 4 5 4
2734 Cees 6 59 6 6 6 6 6 6 5 6 6 6 7 7

 

Micro Magic Zomer 2022-2 - Results

Micro Magic Zomer 2022-2 (Standard Scoring)
Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12
74 Erik Teuwen (BEL) 1 17 7 7 1 1 1 2 2 1 1 3 2 3
2720 Hans Walrave (NED) 2 21 1 3 2 2 3 1 7 7 2 2 3 2
199 Hans Colijn (NED) 3 25 2 2 3 3 2 4 1 2 5 1 5 5
579 Alex Kuppens (BEL) 4 30 3 1 4 4 4 5 7 4 4 4 1 1
85 Hans Koole (NED) 5 44 7 7 7 7 5 3 3 3 3 5 4 4
4475 Martin Van Der Plas (NED) 6 59 7 7 5 5 7 7 4 7 6 6 6 6

 

Micro Magic zomer 2022-1 - Results

Micro Magic zomer 2022-1 (Standard Scoring)
Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12
74 Erik Teuwen (BEL) 1 16 2 3 1 1 2 4 2 2 2 1 1 2
35 Luc Teuwen (BEL) 2 18 1 1 2 11 1 2 1 3 6 3 3 1
579 Alex Kuppens (BEL) 3 22 4 2 3 2 5 1 3 1 1 5 2 3
914 Marc Teuwen (BEL) 4 44 5 6 6 4 3 3 7 8 4 2 4 11
11 Karlien Van Eijnde (BEL) 5 50 6 5 7 3 8 6 5 6 5 4 5 5
580 Jan Bel (BEL) 6 51 3 7 5 7 4 7 6 5 3 8 7 4
199 Hans Colijn (NED) 7 53 7 4 4 6 7 5 4 4 8 6 6 7
000 Dirk De Letter (BEL) 8 79 11 11 11 5 6 11 11 7 7 7 8 6
1975 Sander Verspuij (NED) 9 110 11 11 11 11 11 11 11 11 11 11 11 11
1350 Martin Van Der Plas (NED) 9 110 11 11 11 11 11 11 11 11 11 11 11 11
Sail Scoring made easy: www.afleet.app